Last updated: March 2026
Daylight Saving Time by Country (2027)
Which countries observe DST and when clocks change
Daylight Saving Time observance varies widely around the world. Of the 248 countries and territories listed below, roughly 70 observe some form of DST in 2027, while the rest either never adopted it or have since abandoned it. The table shows clock change dates where applicable.
Regions That Use DST
The main DST-observing regions are North America (US, Canada, parts of Mexico), Europe (all EU member states, UK, Switzerland, Norway), and parts of Oceania (southeastern Australia, New Zealand). In South America, Chile and Paraguay still change clocks. A handful of Middle Eastern countries — including Israel, Jordan, and Lebanon — also observe DST. See the full 2027 DST schedule by region for exact dates.
Regions That Do Not Use DST
Most of Africa, all of mainland Asia (including China, India, Japan, and Southeast Asia), and most of South America do not observe DST. Countries near the equator see minimal variation in day length, making DST impractical. Several countries that previously used DST have stopped: Russia (2014), Brazil (2019), and Mexico (2022).
Special Cases
Some countries are split — parts observe DST while other parts do not. The United States has Arizona and Hawaii opting out. Canada has Saskatchewan. Three Australian states skip DST while five participate. These and other cases are detailed on the DST exceptions page.
| Country | Region | DST Start | DST End |
|---|---|---|---|
| Afghanistan | All locations | No DST observed in 2027 | |
| Åland Islands | All locations | Sunday, 28 March | Sunday, 31 October |
| Albania | All locations | Sunday, 28 March | Sunday, 31 October |
| Algeria | All locations | No DST observed in 2027 | |
| American Samoa | All locations | No DST observed in 2027 | |
| Andorra | All locations | Sunday, 28 March | Sunday, 31 October |
| Angola | All locations | No DST observed in 2027 | |
| Anguilla | All locations | No DST observed in 2027 | |
| Antarctica | Most locations | No DST observed in 2027 | |
| Some locations | Sunday, 26 September | Sunday, 4 April | |
| Palmer Station | DST all year in 2027 | ||
| Troll Station | Sunday, 21 March | Sunday, 31 October | |
| Antigua and Barbuda | All locations | No DST observed in 2027 | |
| Argentina | All locations | No DST observed in 2027 | |
| Armenia | All locations | No DST observed in 2027 | |
| Aruba | All locations | No DST observed in 2027 | |
| Australia | Most locations | Sunday, 3 October | Sunday, 4 April |
| Queensland, Northern Territory, Western Australia | No DST observed in 2027 | ||
| Lord Howe Island | Sunday, 3 October | Sunday, 4 April | |
| Austria | All locations | Sunday, 28 March | Sunday, 31 October |
| Azerbaijan | All locations | No DST observed in 2027 | |
| Bahrain | All locations | No DST observed in 2027 | |
| Bangladesh | All locations | No DST observed in 2027 | |
| Barbados | All locations | No DST observed in 2027 | |
| Belarus | All locations | No DST observed in 2027 | |
| Belgium | All locations | Sunday, 28 March | Sunday, 31 October |
| Belize | All locations | No DST observed in 2027 | |
| Benin | All locations | No DST observed in 2027 | |
| Bermuda | All locations | Sunday, 14 March | Sunday, 7 November |
| Bhutan | All locations | No DST observed in 2027 | |
| Bolivia | All locations | No DST observed in 2027 | |
| Bosnia and Herzegovina | All locations | Sunday, 28 March | Sunday, 31 October |
| Botswana | All locations | No DST observed in 2027 | |
| Brazil | All locations | No DST observed in 2027 | |
| British Indian Ocean Territory | All locations | No DST observed in 2027 | |
| British Virgin Islands | All locations | No DST observed in 2027 | |
| Brunei | All locations | No DST observed in 2027 | |
| Bulgaria | All locations | Sunday, 28 March | Sunday, 31 October |
| Burkina Faso | All locations | No DST observed in 2027 | |
| Burundi | All locations | No DST observed in 2027 | |
| Cabo Verde | All locations | No DST observed in 2027 | |
| Cambodia | All locations | No DST observed in 2027 | |
| Cameroon | All locations | No DST observed in 2027 | |
| Canada | Most locations | Sunday, 14 March | Sunday, 7 November |
| Much of Saskatchewan, Yukon, small region of British Columbia, small region of Nunavut, small region of Quebec, small region of Ontario | No DST observed in 2027 | ||
| Caribbean Netherlands | All locations | No DST observed in 2027 | |
| Cayman Islands | All locations | No DST observed in 2027 | |
| Central African Republic | All locations | No DST observed in 2027 | |
| Chad | All locations | No DST observed in 2027 | |
| Chile | Most locations | Sunday, 5 September | Sunday, 4 April |
| Some locations | No DST observed in 2027 | ||
| Easter Island | Saturday, 4 September | Saturday, 3 April | |
| China | All locations | No DST observed in 2027 | |
| Christmas Island | All locations | No DST observed in 2027 | |
| Clipperton Island | All locations | No DST observed in 2027 | |
| Cocos (Keeling) Islands | All locations | No DST observed in 2027 | |
| Colombia | All locations | No DST observed in 2027 | |
| Comoros | All locations | No DST observed in 2027 | |
| Congo | All locations | No DST observed in 2027 | |
| Congo Democratic Republic | All locations | No DST observed in 2027 | |
| Cook Islands | All locations | No DST observed in 2027 | |
| Costa Rica | All locations | No DST observed in 2027 | |
| Cote d'Ivoire | All locations | No DST observed in 2027 | |
| Croatia | All locations | Sunday, 28 March | Sunday, 31 October |
| Cuba | All locations | Sunday, 14 March | Sunday, 7 November |
| Curaçao | All locations | No DST observed in 2027 | |
| Cyprus | All locations | Sunday, 28 March | Sunday, 31 October |
| Czechia | All locations | Sunday, 28 March | Sunday, 31 October |
| Denmark | All locations | Sunday, 28 March | Sunday, 31 October |
| Djibouti | All locations | No DST observed in 2027 | |
| Dominica | All locations | No DST observed in 2027 | |
| Dominican Republic | All locations | No DST observed in 2027 | |
| East Timor | All locations | No DST observed in 2027 | |
| Ecuador | All locations | No DST observed in 2027 | |
| Egypt | All locations | Friday, 30 April | Friday, 29 October |
| El Salvador | All locations | No DST observed in 2027 | |
| Equatorial Guinea | All locations | No DST observed in 2027 | |
| Eritrea | All locations | No DST observed in 2027 | |
| Estonia | All locations | Sunday, 28 March | Sunday, 31 October |
| Eswatini | All locations | No DST observed in 2027 | |
| Ethiopia | All locations | No DST observed in 2027 | |
| Falkland Islands | All locations | No DST observed in 2027 | |
| Faroe Islands | All locations | Sunday, 28 March | Sunday, 31 October |
| Fiji | All locations | No DST observed in 2027 | |
| Finland | All locations | Sunday, 28 March | Sunday, 31 October |
| France | Most locations | Sunday, 28 March | Sunday, 31 October |
| Port-aux-Francais | No DST observed in 2027 | ||
| French Guiana | All locations | No DST observed in 2027 | |
| French Polynesia | All locations | No DST observed in 2027 | |
| French Southern Territories | All locations | No DST observed in 2027 | |
| Gabon | All locations | No DST observed in 2027 | |
| Gambia | All locations | No DST observed in 2027 | |
| Georgia | All locations | No DST observed in 2027 | |
| Germany | All locations | Sunday, 28 March | Sunday, 31 October |
| Ghana | All locations | No DST observed in 2027 | |
| Gibraltar | All locations | Sunday, 28 March | Sunday, 31 October |
| Greece | All locations | Sunday, 28 March | Sunday, 31 October |
| Greenland | Most locations | Saturday, 27 March | Sunday, 31 October |
| Some locations | No DST observed in 2027 | ||
| Pituffik | Sunday, 14 March | Sunday, 7 November | |
| Grenada | All locations | No DST observed in 2027 | |
| Guadeloupe | All locations | No DST observed in 2027 | |
| Guam | All locations | No DST observed in 2027 | |
| Guatemala | All locations | No DST observed in 2027 | |
| Guernsey | All locations | Sunday, 28 March | Sunday, 31 October |
| Guinea | All locations | No DST observed in 2027 | |
| Guinea-Bissau | All locations | No DST observed in 2027 | |
| Guyana | All locations | No DST observed in 2027 | |
| Haiti | All locations | Sunday, 14 March | Sunday, 7 November |
| Honduras | All locations | No DST observed in 2027 | |
| Hong Kong | All locations | No DST observed in 2027 | |
| Hungary | All locations | Sunday, 28 March | Sunday, 31 October |
| Iceland | All locations | No DST observed in 2027 | |
| India | All locations | No DST observed in 2027 | |
| Indonesia | All locations | No DST observed in 2027 | |
| Iran | All locations | No DST observed in 2027 | |
| Iraq | All locations | No DST observed in 2027 | |
| Ireland | All locations | Sunday, 28 March | Sunday, 31 October |
| Isle of Man | All locations | Sunday, 28 March | Sunday, 31 October |
| Israel | All locations | Friday, 26 March | Sunday, 31 October |
| Italy | All locations | Sunday, 28 March | Sunday, 31 October |
| Jamaica | All locations | No DST observed in 2027 | |
| Japan | All locations | No DST observed in 2027 | |
| Jersey | All locations | Sunday, 28 March | Sunday, 31 October |
| Jordan | All locations | No DST observed in 2027 | |
| Kazakhstan | All locations | No DST observed in 2027 | |
| Kenya | All locations | No DST observed in 2027 | |
| Kiribati | All locations | No DST observed in 2027 | |
| Kosovo | All locations | Sunday, 28 March | Sunday, 31 October |
| Kuwait | All locations | No DST observed in 2027 | |
| Kyrgyzstan | All locations | No DST observed in 2027 | |
| Laos | All locations | No DST observed in 2027 | |
| Latvia | All locations | Sunday, 28 March | Sunday, 31 October |
| Lebanon | All locations | Sunday, 28 March | Sunday, 31 October |
| Lesotho | All locations | No DST observed in 2027 | |
| Liberia | All locations | No DST observed in 2027 | |
| Libya | All locations | No DST observed in 2027 | |
| Liechtenstein | All locations | Sunday, 28 March | Sunday, 31 October |
| Lithuania | All locations | Sunday, 28 March | Sunday, 31 October |
| Luxembourg | All locations | Sunday, 28 March | Sunday, 31 October |
| Macau | All locations | No DST observed in 2027 | |
| Madagascar | All locations | No DST observed in 2027 | |
| Malawi | All locations | No DST observed in 2027 | |
| Malaysia | All locations | No DST observed in 2027 | |
| Maldives | All locations | No DST observed in 2027 | |
| Mali | All locations | No DST observed in 2027 | |
| Malta | All locations | Sunday, 28 March | Sunday, 31 October |
| Marshall Islands | All locations | No DST observed in 2027 | |
| Martinique | All locations | No DST observed in 2027 | |
| Mauritania | All locations | No DST observed in 2027 | |
| Mauritius | All locations | No DST observed in 2027 | |
| Mayotte | All locations | No DST observed in 2027 | |
| Mexico | Most locations | No DST observed in 2027 | |
| Baja California, much of Chihuahua, much of Tamaulipas, much of Nuevo León | Sunday, 14 March | Sunday, 7 November | |
| Micronesia | All locations | No DST observed in 2027 | |
| Moldova | All locations | Sunday, 28 March | Sunday, 31 October |
| Monaco | All locations | Sunday, 28 March | Sunday, 31 October |
| Mongolia | All locations | No DST observed in 2027 | |
| Montenegro | All locations | Sunday, 28 March | Sunday, 31 October |
| Montserrat | All locations | No DST observed in 2027 | |
| Morocco | All locations | Sunday, 14 March | Sunday, 7 February |
| Mozambique | All locations | No DST observed in 2027 | |
| Myanmar | All locations | No DST observed in 2027 | |
| Namibia | All locations | No DST observed in 2027 | |
| Nauru | All locations | No DST observed in 2027 | |
| Nepal | All locations | No DST observed in 2027 | |
| Netherlands | Most locations | Sunday, 28 March | Sunday, 31 October |
| Saba, Sint Eustatius | No DST observed in 2027 | ||
| New Caledonia | All locations | No DST observed in 2027 | |
| New Zealand | All locations | Sunday, 26 September | Sunday, 4 April |
| Nicaragua | All locations | No DST observed in 2027 | |
| Niger | All locations | No DST observed in 2027 | |
| Nigeria | All locations | No DST observed in 2027 | |
| Niue | All locations | No DST observed in 2027 | |
| Norfolk Island | All locations | Sunday, 3 October | Sunday, 4 April |
| North Korea | All locations | No DST observed in 2027 | |
| North Macedonia | All locations | Sunday, 28 March | Sunday, 31 October |
| Northern Mariana Islands | All locations | No DST observed in 2027 | |
| Norway | All locations | Sunday, 28 March | Sunday, 31 October |
| Oman | All locations | No DST observed in 2027 | |
| Pakistan | All locations | No DST observed in 2027 | |
| Palau | All locations | No DST observed in 2027 | |
| Palestine | All locations | Saturday, 27 March | Saturday, 30 October |
| Panama | All locations | No DST observed in 2027 | |
| Papua New Guinea | All locations | No DST observed in 2027 | |
| Paraguay | All locations | No DST observed in 2027 | |
| Peru | All locations | No DST observed in 2027 | |
| Philippines | All locations | No DST observed in 2027 | |
| Pitcairn Islands | All locations | No DST observed in 2027 | |
| Poland | All locations | Sunday, 28 March | Sunday, 31 October |
| Portugal | All locations | Sunday, 28 March | Sunday, 31 October |
| Puerto Rico | All locations | No DST observed in 2027 | |
| Qatar | All locations | No DST observed in 2027 | |
| Reunion | All locations | No DST observed in 2027 | |
| Romania | All locations | Sunday, 28 March | Sunday, 31 October |
| Russia | All locations | No DST observed in 2027 | |
| Rwanda | All locations | No DST observed in 2027 | |
| Saint Helena | All locations | No DST observed in 2027 | |
| Saint Kitts and Nevis | All locations | No DST observed in 2027 | |
| Saint Lucia | All locations | No DST observed in 2027 | |
| Saint Martin | All locations | No DST observed in 2027 | |
| Saint Pierre and Miquelon | All locations | Sunday, 14 March | Sunday, 7 November |
| Saint Vincent and the Grenadines | All locations | No DST observed in 2027 | |
| Samoa | All locations | No DST observed in 2027 | |
| San Marino | All locations | Sunday, 28 March | Sunday, 31 October |
| Sao Tome and Principe | All locations | No DST observed in 2027 | |
| Saudi Arabia | All locations | No DST observed in 2027 | |
| Senegal | All locations | No DST observed in 2027 | |
| Serbia | All locations | Sunday, 28 March | Sunday, 31 October |
| Seychelles | All locations | No DST observed in 2027 | |
| Sierra Leone | All locations | No DST observed in 2027 | |
| Singapore | All locations | No DST observed in 2027 | |
| Sint Maarten | All locations | No DST observed in 2027 | |
| Slovakia | All locations | Sunday, 28 March | Sunday, 31 October |
| Slovenia | All locations | Sunday, 28 March | Sunday, 31 October |
| Solomon Islands | All locations | No DST observed in 2027 | |
| Somalia | All locations | No DST observed in 2027 | |
| South Africa | All locations | No DST observed in 2027 | |
| South Georgia/Sandwich Islands | All locations | No DST observed in 2027 | |
| South Korea | All locations | No DST observed in 2027 | |
| South Sudan | All locations | No DST observed in 2027 | |
| Spain | All locations | Sunday, 28 March | Sunday, 31 October |
| Sri Lanka | All locations | No DST observed in 2027 | |
| St. Barts | All locations | No DST observed in 2027 | |
| Sudan | All locations | No DST observed in 2027 | |
| Suriname | All locations | No DST observed in 2027 | |
| Sweden | All locations | Sunday, 28 March | Sunday, 31 October |
| Switzerland | All locations | Sunday, 28 March | Sunday, 31 October |
| Syria | All locations | No DST observed in 2027 | |
| Taiwan | All locations | No DST observed in 2027 | |
| Tajikistan | All locations | No DST observed in 2027 | |
| Tanzania | All locations | No DST observed in 2027 | |
| Thailand | All locations | No DST observed in 2027 | |
| The Bahamas | All locations | Sunday, 14 March | Sunday, 7 November |
| Togo | All locations | No DST observed in 2027 | |
| Tokelau | All locations | No DST observed in 2027 | |
| Tonga | All locations | No DST observed in 2027 | |
| Trinidad and Tobago | All locations | No DST observed in 2027 | |
| Tunisia | All locations | No DST observed in 2027 | |
| Turkey | All locations | No DST observed in 2027 | |
| Turkmenistan | All locations | No DST observed in 2027 | |
| Turks and Caicos Islands | All locations | Sunday, 14 March | Sunday, 7 November |
| Tuvalu | All locations | No DST observed in 2027 | |
| Uganda | All locations | No DST observed in 2027 | |
| Ukraine | Most locations | Sunday, 28 March | Sunday, 31 October |
| Autonomous Republic of Crimea, much of Luhansk, much of Donetsk | No DST observed in 2027 | ||
| United Arab Emirates | All locations | No DST observed in 2027 | |
| United Kingdom | All locations | Sunday, 28 March | Sunday, 31 October |
| United States | Most locations | Sunday, 14 March | Sunday, 7 November |
| Hawaii, most of Arizona | No DST observed in 2027 | ||
| Uruguay | All locations | No DST observed in 2027 | |
| US Minor Outlying Islands | All locations | No DST observed in 2027 | |
| US Virgin Islands | All locations | No DST observed in 2027 | |
| Uzbekistan | All locations | No DST observed in 2027 | |
| Vanuatu | All locations | No DST observed in 2027 | |
| Vatican City (Holy See) | All locations | Sunday, 28 March | Sunday, 31 October |
| Venezuela | All locations | No DST observed in 2027 | |
| Vietnam | All locations | No DST observed in 2027 | |
| Wallis and Futuna | All locations | No DST observed in 2027 | |
| Western Sahara | All locations | Sunday, 14 March | Sunday, 7 February |
| Yemen | All locations | No DST observed in 2027 | |
| Zambia | All locations | No DST observed in 2027 | |
| Zimbabwe | All locations | No DST observed in 2027 | |
Key Takeaways
- ~70 countries and territories actively observe DST in 2027. That is less than a third of all sovereign states and territories worldwide.
- North America and Europe account for most DST-observing countries. The US, Canada, and all EU member states continue to change clocks twice a year.
- DST is declining globally. Russia stopped in 2014, Brazil in 2019, and Mexico in 2022. No country has newly adopted DST in over a decade. The trend is toward abolition, not expansion.
- Equatorial countries never used DST — day length near the equator varies by only 30–60 minutes year-round, making a one-hour clock shift pointless.
- Some countries are split. Parts of the US, Canada, and Australia opt out of their country's DST rules. These exceptions can create confusing time zone boundaries within a single nation.
For the debate around whether DST should continue, see pros and cons of DST and DST vs. standard time. For exact clock change dates by region, see the 2027 DST schedule.
Note: DST rules can change on short notice. This table reflects information available as of March 2026. Regions shown in some countries may have different sub-regional rules not captured here.
Last reviewed: March 2026. Data sources: official government publications and worldwideclock.com.